Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1983 |
Building Area910 |
Welcome to 60 Gibbard Crescent in Collingwood. This bungalow features a legal secondary suite in the basement which is perfect for investors. Each unit features in suite laundry, 2 bedrooms and one bathroom with open concept kitchen, dining and living spaces. Recent improvements from 2019 include: 200 amp panel, paved driveway, insulation on all exterior walls in the lower level, and a new furnace. Both units are currently tenanted. Legal Second suite completed in 2019 with full permits. Drawings are available upon a firm offer. Please note pictures on the MLS® are from before Tenants moved in. (id:14701) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesGolf course/parkland, Beach, Paved driveway, Sump Pump |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1983 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fire ProtectionSmoke Detectors | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air, Hot water radiator heat |
Size Interior910.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage55 ft | Access TypeRoad access |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Schools, Shopping, Ski area | SewerMunicipal sewage system |
Size Depth94 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Dinette | 7'6'' x 9'6'' |
Basement | Kitchen | 11'1'' x 9'6'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 10'8'' x 11'7'' |
Basement | Bedroom | 8'10'' x 13'10'' |
Main level | Kitchen | 10'1'' x 11'6'' |
Main level | Living room/Dining room | 22'3'' x 10'7'' |
Main level | 3pc Bathroom | 8'1'' x 6'3'' |
Main level | Bedroom | 12'6'' x 12'1'' |
Main level | Bedroom | 11'6'' x 12'1'' |
Listing Office: Royal LePage Locations North (Collingwood), Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/05/2022 08:58:07 AM


MORE LISTINGS:

60 GIBBARD Crescent
Collingwood, Ontario
Royal LePage Locations North (Collingwood), Brokerage
4 bedrooms + 2 bathrooms

268 RIVER Road E
Wasaga Beach, Ontario
Royal LePage Locations North (Collingwood Unit B) Brokerage
3 bedrooms + 2 bathrooms
3 bedrooms + 2 bathrooms
2 bedrooms + 2 bathrooms
4 bedrooms + 2 bathrooms

101 REED Way
The Blue Mountains, Ontario
Royal LePage Locations North (Collingwood), Brokerage
6 bedrooms + 5 bathrooms

35 CHESTNUT Lane
Wasaga Beach, Ontario
Royal LePage Locations North (Wasaga Beach 2) Brokerage
2 bedrooms + 2 bathrooms
4 bedrooms + 3 bathrooms
Be The First To Know!

View Listings by Town:
Collingwood The Blue Mountains Thornbury Wasaga Beach Stayner ClearviewLearn More about our Area:
Powered by Walz Real Estate Group