587285 9TH SIDE Road The Blue Mountains MLS# 40481038 Listing
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1976 |
Lot Size1.24 acres | Building Area2007 |
Fabulous 4 season family retreat situated close to all that The Blue Mountains has to offer. Easy driving distance to Thornbury, Collingwood, Skiing, Hiking, Fishing, Sailing and Golf. Fully updated ranch bungalow with lower walk out to extensive composite decks overlooking Mill Creek and featuring Hot Tub. Lovely gardens throughout the property and a small golf practice area at the end of the property. 5 bedrooms, 3 baths, large rooms, detached 2 1/2 car garage. Everything has been updated. Perfect property for extended family or share with another family. Too many features to list here, must be seen! (id:14701) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | Community FeaturesQuiet Area, School Bus |
FeaturesRavine, Conservation/green belt, Crushed stone driveway, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces6 | StructureShed |
TransactionFor sale | Zoning DescriptionNEC |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in, Window Coverings, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1976 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeInsert,Other - See remarks |
Bathrooms (Total)3 | Heating FuelGeo Thermal |
HeatingForced air, Other | Size Interior2007.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total1.24 ac|1/2 - 1.99 acres | Size Frontage342 ft |
Access TypeRoad access | AcreageYes |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular1.24 |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 11'11'' x 12'3'' |
Lower level | Utility room | 12'2'' x 9'11'' |
Lower level | Laundry room | 11'11'' x 6'7'' |
Lower level | 3pc Bathroom | 8'10'' x 9'4'' |
Lower level | Family room | 30'10'' x 43'8'' |
Lower level | Den | 15'2'' x 30'5'' |
Lower level | Bedroom | 14'2'' x 11'7'' |
Lower level | Bedroom | 11'3'' x 11'9'' |
Main level | 4pc Bathroom | 8'0'' x 13'1'' |
Main level | 4pc Bathroom | 10'7'' x 6'10'' |
Main level | Great room | 30'1'' x 21'7'' |
Main level | Primary Bedroom | 14'10'' x 13'1'' |
Main level | Bedroom | 10'7'' x 11'6'' |
Main level | Bedroom | 10'3'' x 9'11'' |
Main level | Dining room | 17'0'' x 12'2'' |
Main level | Kitchen | 19'1'' x 13'4'' |
Listing Office: Royal LePage Locations North (Wasaga Beach) Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :26/11/2023 03:22:31 PM


MORE LISTINGS:
4 bathrooms

1 HUME Street Unit# PH614
Collingwood, Ontario
RE/MAX Four Seasons Realty Limited, Brokerage
2 bedrooms + 2 bathrooms

76 MANNING Avenue
Collingwood, Ontario
Royal LePage Locations North (Collingwood Unit B) Brokerage
4 bedrooms + 2 bathrooms

183 WEST RIDGE Drive
Thornbury, Ontario
Sotheby's International Realty Canada, Brokerage (Collingwood)
6 bedrooms + 4 bathrooms
4 bedrooms + 4 bathrooms
5 bedrooms + 4 bathrooms
6 bedrooms + 4 bathrooms
4 bedrooms + 2 bathrooms
Be The First To Know!

View Listings by Town:
Collingwood The Blue Mountains Thornbury Wasaga Beach Stayner ClearviewLearn More about our Area:
Powered by Walz Real Estate Group